<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANS Today &#187; Earnings</title>
	<atom:link href="http://www.banstoday.net/category/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banstoday.net</link>
	<description>My Build a Niche Store (BANS) Journey</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality Click Pricing &#8211; A Mystery But A Nice Surprise</title>
		<link>http://www.banstoday.net/quality-click-pricing-a-mystery-but-a-nice-surprise/</link>
		<comments>http://www.banstoday.net/quality-click-pricing-a-mystery-but-a-nice-surprise/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:28:17 +0000</pubDate>
		<dc:creator>mbpage</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.banstoday.net/?p=344</guid>
		<description><![CDATA[Wow what a roller coaster of a month.  Come the end of September I was interested to see what changes might result following the introduction of QCP from 1 October 2009.   The QCP Preview reports had consistently shown my earnings 30% higher so I was optimistically expecting a nice earnings boost.  By 10 October my [...]]]></description>
		<wfw:commentRss>http://www.banstoday.net/quality-click-pricing-a-mystery-but-a-nice-surprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January 2009 Update</title>
		<link>http://www.banstoday.net/january-2009-update/</link>
		<comments>http://www.banstoday.net/january-2009-update/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:19:37 +0000</pubDate>
		<dc:creator>mbpage</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banstoday.net/?p=244</guid>
		<description><![CDATA[As I mentioned at the end of December I am not proposing to post specific numbers any longer.  I started this site as a permanent record as much for myself as the many others who now read the blog whenever I make a post.    It was to document my internet marketing journey from hopeless newb [...]]]></description>
		<wfw:commentRss>http://www.banstoday.net/january-2009-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Earnings Update</title>
		<link>http://www.banstoday.net/december-earnings-update/</link>
		<comments>http://www.banstoday.net/december-earnings-update/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:17:32 +0000</pubDate>
		<dc:creator>mbpage</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.banstoday.net/?p=226</guid>
		<description><![CDATA[Let me start off by wishing all readers of this blog a Happy New Year.   I have some lofty goals for 2009 and I&#8217;m looking forward to getting back down to business on Monday.
I launched this blog back in April 2008 for a couple of reasons:

To help inspire others &#8211; if I could get this [...]]]></description>
		<wfw:commentRss>http://www.banstoday.net/december-earnings-update/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>November Earnings Update</title>
		<link>http://www.banstoday.net/november-earnings-update/</link>
		<comments>http://www.banstoday.net/november-earnings-update/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:59:25 +0000</pubDate>
		<dc:creator>mbpage</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[Build A Niche Store]]></category>

		<guid isPermaLink="false">http://www.banstoday.net/?p=197</guid>
		<description><![CDATA[Well well well who&#8217;d have believed it.  Back in August I wrote a post bemoaning the effort I had put forth for a minimal return.  For anyone new reading this blog I had spent 5 months working 60 hours plus per week and was generating just $600 per month.  My sites had started being dropped [...]]]></description>
		<wfw:commentRss>http://www.banstoday.net/november-earnings-update/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>October Earnings Update</title>
		<link>http://www.banstoday.net/october-earnings-update/</link>
		<comments>http://www.banstoday.net/october-earnings-update/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:56:47 +0000</pubDate>
		<dc:creator>mbpage</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Build A Niche Store]]></category>
		<category><![CDATA[niche store strategies]]></category>
		<category><![CDATA[phpBay]]></category>

		<guid isPermaLink="false">http://www.banstoday.net/?p=175</guid>
		<description><![CDATA[Well another month flies by!  Life continues to be most interesting in niche store building circles.  Google really hates BANS now and I mean really.  I created two blogs (with little content admittedly) which were indexed quickly, ranked very well compared to BANS vanilla stores but have since been deindexed.
This proves beyond doubt to me [...]]]></description>
		<wfw:commentRss>http://www.banstoday.net/october-earnings-update/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
